Compare these Schwinn Elliptical Trainers | ||||
Style | Front Drive Dual Action | Front Drive Dual Action | Variable Stride Dual Action | |
Stride Length | 18 inches | 18 inches | 2 to 26 inches | |
Drive Train | Poly V-belt | Poly V-belt | Poly V-belt | |
Motion | Forward/ Reverse | Forward/ Reverse | Forward/ Reverse | |
Resistance | Magnetic ECB | Magnetic ECB | Magnetic ECB | |
Resistance Levels | 16 | 16 | 16 | |
Dimensions (L x W x H) | 59" x 26" x 68" | 59" x 26" x 68" | 54" x 34" x 73" | |
Product Weight | 152 pounds | 172 pounds | 221 pounds | |
Maximum User Weight | 275 pounds | 300 pounds | 300 pounds | |
Display | LCD | Backlit LCD | Touch screen, backlit LCD | |
Display Features | Speed, time, distance, RPM, watts, pulse, calories, interval time, resistance | Speed, time, distance, RPM, watts, pulse, calories, interval, time, resistance | Time, interval time, RPM, watts, distance, pulse, speed, calories, resistance, course profile | |
Heart Rate | Grip | Grip | Chest strap with telemetry; grip on handlebars | |
Programs | 1 manual, 6 profile, 1 calorie goal, results mode, BMI test | 1 manual, 10 profile, 2 heart rate control, 2 custom, time trial, calorie goal, fitness test, BMI test, recovery mode, results, mode | 1 manual, 11 profile, 2 custom for two users | |
Warranty | Frame--15 years, parts--2 years, electronics--1 year, labor--90 days | Frame--15 years, parts--2 years, electronics--1 year, labor--6 months | Frame--10 years, parts--2 years, electronics--1 year, wear parts--90 days | |
Other Features | Transport wheels, bottle holder | Transport wheels, bottle holder, 3-speed fan, MP3/iPod holder | Fixed and moving handlebars, articulating foot |
Monday, January 26, 2009
Compare The Schwinn Elliptical Trainers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment